| Name of organelle / structure | Function | Consequence if absent |
A | Rough endoplasmic reticulum | Transporting proteins | No transportation of proteins |
B | Mitochondrion | Site for energy production | Energy cannot be produced |
C | Cell wall | Give fixed shape to the cell | Have irregular shape (eg. Animal cell) |
D | Smooth endoplasmic reticulum | Transport lipid and glyserol | Lipid and glycerol cannot be transport |
E | Nucleus | Control cell activities, contains genetic material. | No cell division, all cell activities stop. |
F | Vacuole | Storing nutrients (sugar and amino acid) in its sap. | Cannot store nutrients |
G | Cytoplasm | Food storage, medium for metabolic reaction | No site for metabolic reaction |
H | Plasma membrane | Controlling entry and exit of substances | No selective barrier |
I | Lysosomes | Releases enzymes outside the cell. | No enzymes being released |
J | Chloroplast | Carries out photosynthesis | Photosynthesis cannot occur |
| Golgi apparatus | Storing and transporting lipids. Produces glycoprotein, polysaccharide and secretory enzyme. | |
Any two differences: Cell wall, Vacuole, Centriole, Storage granule, Chloroplast
3.
a) What is cell specialization?
Cell changes in structure or function in order to carry out a specific function.
b) How are cells organised into a multicellular organism?
Cell --> Tissue --> Organ --> System --> Organism
c) Give an example of each type of cell organization in human.
Epithelium Cell --> Epithelium Tissue --> Stomach --> Digestive System --> Human